First
|
Second
|
Third
|
---|---|---|
First | First | First |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
Last | Last | Last |
First
|
Second and Longer
|
Third
|
---|---|---|
First | First | First |
First | Second | Third |
First | Second this has longer content and so forth | Third |
First | Second | Third slightly longer |
First |
Second and Longer |
Third |
---|---|---|
First | First | First |
First | Second | Third |
First | Second this has longer content and so forth | Third |
First | Second | Third slightly longer |
First | First | First |
First | Second | Third |
First | Second this has longer content and so forth | Third |
First | Second | Third slightly longer |
First
|
Second and Longer
|
Third
|
---|---|---|
First | First | First |
First | Second | Third |
First | Second this has longer content and so forth | Third |
First | Second | Third slightly longer |
First | First | First |
First | Second | Third |
First | Second this has longer content and so forth | Third |
First | Second | Third slightly longer |
First and Second
|
Third
|
|
---|---|---|
First
|
Second
|
|
First | First | First |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
First | Second | Third |
Last | Last | Last |
First Name
|
Last Name
|
Age
|
Total
|
---|---|---|---|
Peter | Parker | 28 | $9.99 |
John | Hood | 33 | $19.99 |
Clark | Kent | 18 | $15.89 |
Bruce | Almighty | 45 | $153.19 |
Bruce | Evans | 22 | $13.19 |
Bruce | Evans | 22 | $13.19 |
Elizabeth | Bennet | 20 | $132.19 |
Jack | Bagthorpe | 11 | $10 |
Rosie | Bagthorpe | 9 | $15 |
The sorting is from the jQuery plugin Table Sorter written by Christian Bach. Please see his site for documentation. This is just showing how the pure CSS fixed-header table headers can be styled to show sorting.